Traffic History for Alasiya.Net

Summary Period: September 2004
Generated 01-Oct-2004 00:00 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2004
Total Hits 41527
Total Files 14356
Total Pages 5583
Total Visits 648
Total KBytes 602520
Total Unique Sites 429
Total Unique URLs 451
. Avg Max
Hits per Hour 57 1975
Hits per Day 1384 4002
Files per Day 478 1245
Pages per Day 186 440
Visits per Day 21 57
KBytes per Day 20084 221652
Hits by Response Code
Code 200 - OK 14356
Code 206 - Partial Content 117
Code 302 - Found 285
Code 304 - Not Modified 23690
Code 400 - Bad Request 34
Code 404 - Not Found 3035
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 6
Code 501 - Not Implemented 2

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 123 0.30% 106 0.74% 24 0.43% 7 1.08% 16 3.73% 1028 0.17%
2 196 0.47% 81 0.56% 61 1.09% 6 0.93% 8 1.86% 354 0.06%
3 160 0.39% 65 0.45% 33 0.59% 6 0.93% 7 1.63% 602 0.10%
4 209 0.50% 63 0.44% 52 0.93% 6 0.93% 7 1.63% 412 0.07%
5 208 0.50% 84 0.59% 34 0.61% 7 1.08% 12 2.80% 793 0.13%
6 1328 3.20% 564 3.93% 212 3.80% 14 2.16% 7 1.63% 7770 1.29%
7 1230 2.96% 540 3.76% 166 2.97% 34 5.25% 63 14.69% 6534 1.08%
8 1357 3.27% 524 3.65% 165 2.96% 26 4.01% 56 13.05% 4836 0.80%
9 2625 6.32% 952 6.63% 330 5.91% 29 4.48% 51 11.89% 221652 36.79%
10 1191 2.87% 430 3.00% 149 2.67% 18 2.78% 14 3.26% 4585 0.76%
11 1822 4.39% 945 6.58% 273 4.89% 19 2.93% 34 7.93% 11080 1.84%
12 2260 5.44% 791 5.51% 315 5.64% 25 3.86% 19 4.43% 13043 2.16%
13 896 2.16% 444 3.09% 75 1.34% 10 1.54% 9 2.10% 7110 1.18%
14 1143 2.75% 327 2.28% 168 3.01% 21 3.24% 24 5.59% 18457 3.06%
15 1288 3.10% 469 3.27% 190 3.40% 18 2.78% 23 5.36% 4501 0.75%
16 918 2.21% 358 2.49% 114 2.04% 17 2.62% 14 3.26% 4191 0.70%
17 1828 4.40% 566 3.94% 245 4.39% 24 3.70% 18 4.20% 7070 1.17%
18 461 1.11% 173 1.21% 63 1.13% 13 2.01% 14 3.26% 1641 0.27%
19 1825 4.39% 726 5.06% 322 5.77% 27 4.17% 15 3.50% 54433 9.03%
20 3939 9.49% 1029 7.17% 391 7.00% 31 4.78% 36 8.39% 46986 7.80%
21 1424 3.43% 504 3.51% 271 4.85% 25 3.86% 20 4.66% 63753 10.58%
22 4002 9.64% 1245 8.67% 434 7.77% 57 8.80% 50 11.66% 47564 7.89%
23 3829 9.22% 1038 7.23% 440 7.88% 40 6.17% 24 5.59% 28668 4.76%
24 1503 3.62% 472 3.29% 243 4.35% 38 5.86% 30 6.99% 6953 1.15%
25 2310 5.56% 966 6.73% 345 6.18% 46 7.10% 23 5.36% 28475 4.73%
26 1251 3.01% 314 2.19% 151 2.70% 27 4.17% 14 3.26% 3892 0.65%
27 908 2.19% 318 2.22% 129 2.31% 22 3.40% 24 5.59% 2954 0.49%
28 497 1.20% 111 0.77% 67 1.20% 11 1.70% 8 1.86% 1222 0.20%
29 375 0.90% 60 0.42% 52 0.93% 14 2.16% 10 2.33% 932 0.15%
30 421 1.01% 91 0.63% 69 1.24% 14 2.16% 16 3.73% 1030 0.17%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2741 6.60% 20 620 4.32% 11 335 6.00% 888 26625 4.42%
1 29 879 2.12% 14 447 3.11% 3 116 2.08% 257 7723 1.28%
2 19 595 1.43% 4 147 1.02% 3 117 2.10% 297 8920 1.48%
3 8 265 0.64% 2 67 0.47% 1 40 0.72% 43 1287 0.21%
4 5 155 0.37% 3 106 0.74% 1 39 0.70% 336 10073 1.67%
5 2 85 0.20% 0 24 0.17% 0 9 0.16% 11 319 0.05%
6 14 435 1.05% 4 138 0.96% 1 56 1.00% 64 1910 0.32%
7 25 757 1.82% 12 380 2.65% 5 150 2.69% 140 4204 0.70%
8 23 712 1.71% 13 391 2.72% 4 149 2.67% 155 4638 0.77%
9 60 1803 4.34% 17 528 3.68% 7 218 3.90% 225 6763 1.12%
10 123 3710 8.93% 30 910 6.34% 12 364 6.52% 280 8403 1.39%
11 69 2080 5.01% 13 402 2.80% 6 208 3.73% 225 6738 1.12%
12 36 1094 2.63% 10 318 2.22% 3 116 2.08% 600 17993 2.99%
13 41 1259 3.03% 17 510 3.55% 6 199 3.56% 689 20682 3.43%
14 52 1580 3.80% 20 606 4.22% 7 210 3.76% 374 11212 1.86%
15 87 2623 6.32% 40 1202 8.37% 9 296 5.30% 753 22592 3.75%
16 39 1195 2.88% 15 471 3.28% 4 144 2.58% 455 13646 2.26%
17 75 2256 5.43% 26 808 5.63% 11 359 6.43% 1156 34682 5.76%
18 108 3261 7.85% 35 1069 7.45% 13 411 7.36% 709 21270 3.53%
19 80 2410 5.80% 27 815 5.68% 13 411 7.36% 637 19118 3.17%
20 78 2358 5.68% 25 776 5.41% 10 321 5.75% 306 9165 1.52%
21 107 3219 7.75% 42 1260 8.78% 14 427 7.65% 921 27623 4.58%
22 122 3671 8.84% 51 1530 10.66% 17 530 9.49% 7646 229386 38.07%
23 79 2384 5.74% 27 831 5.79% 11 358 6.41% 2918 87547 14.53%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 8762 21.10% 37325 6.19% Pics
2 2791 6.72% 81398 13.51% /forums/ikonboard.cgi
3 1145 2.76% 718 0.12% JavaScript
4 903 2.17% 278 0.05% /js/functions.js
5 815 1.96% 728 0.12% /main.css
6 792 1.91% 368 0.06% /non-cgi/Skin/Default/ikonboard.css
7 764 1.84% 8946 1.48% /main.php
8 275 0.66% 1061 0.18% /
9 248 0.60% 1470 0.24% /sphere/rp_status.html
10 242 0.58% 439 0.07% /js/sniffer.js
11 120 0.29% 564 0.09% /mail/imp/mailbox.php
12 70 0.17% 288 0.05% /info/player_info.html
13 69 0.17% 493 0.08% /mail/imp/login.php
14 58 0.14% 2 0.00% /robots.txt
15 55 0.13% 540 0.09% /info/shard_info.html
16 55 0.13% 515 0.09% /misc/files.html
17 54 0.13% 155 0.03% /mail/css.php
18 41 0.10% 173 0.03% /mail/imp/message.php
19 38 0.09% 183534 30.46% /files/current/statics.ace
20 37 0.09% 44 0.01% /favicon.ico
21 37 0.09% 122 0.02% /misc/toplists.html
22 35 0.08% 138 0.02% /mail/login.php
23 33 0.08% 19 0.00% /mail/
24 33 0.08% 54 0.01% /mail/menu.php
25 32 0.08% 173 0.03% /info/server_info.html
26 30 0.07% 150 0.02% /toplist/
27 26 0.06% 632 0.10% /info/mine_smith.html
28 26 0.06% 81 0.01% /members/memb_app.html
29 24 0.06% 177 0.03% /scripts/
30 19 0.05% 51 0.01% /site_map.html
View All URLs

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 213047 35.36% /gm/misc/uo-r.ace
2 38 0.09% 183534 30.46% /files/current/statics.ace
3 2791 6.72% 81398 13.51% /forums/ikonboard.cgi
4 8762 21.10% 37325 6.19% Pics
5 11 0.03% 32100 5.33% /files/current/t2a_verdata.zip
6 764 1.84% 8946 1.48% /main.php
7 13 0.03% 5022 0.83% /files/clients/clientv2.0.3.zip
8 5 0.01% 3765 0.62% /files/clients/clientv3.0.0e.zip
9 18 0.04% 3527 0.59% /files/current/files.zip
10 248 0.60% 1470 0.24% /sphere/rp_status.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 764 1.84% 422 37.54% /main.php
2 275 0.66% 333 29.63% /
3 2791 6.72% 294 26.16% /forums/ikonboard.cgi
4 248 0.60% 22 1.96% /sphere/rp_status.html
5 55 0.13% 10 0.89% /misc/files.html
6 32 0.08% 8 0.71% /info/server_info.html
7 37 0.09% 8 0.71% /misc/toplists.html
8 33 0.08% 6 0.53% /mail/
9 69 0.17% 4 0.36% /mail/imp/login.php
10 11 0.03% 2 0.18% /info/memb_info.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2791 6.72% 424 46.29% /forums/ikonboard.cgi
2 764 1.84% 177 19.32% /main.php
3 248 0.60% 121 13.21% /sphere/rp_status.html
4 55 0.13% 32 3.49% /misc/files.html
5 275 0.66% 26 2.84% /
6 26 0.06% 14 1.53% /members/memb_app.html
7 55 0.13% 11 1.20% /info/shard_info.html
8 30 0.07% 11 1.20% /toplist/
9 26 0.06% 10 1.09% /info/mine_smith.html
10 32 0.08% 9 0.98% /info/server_info.html

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 16758 40.35% 4606 32.08% 97266 16.14% 140 21.60% br.no.cox.net
2 10213 24.59% 2556 17.80% 58886 9.77% 122 18.83% ip68-105-7-227.br.no.cox.net
3 7025 16.92% 1670 11.63% 242514 40.25% 87 13.43% 192.168.1.18
4 3791 9.13% 1943 13.53% 16444 2.73% 68 10.49% pcp09227663pcs.sanarb01.mi.comcast.net
5 3791 9.13% 1928 13.43% 16444 2.73% 68 10.49% sanarb01.mi.comcast.net
6 3353 8.07% 1562 10.88% 24218 4.02% 38 5.86% ip68-11-158-227.br.no.cox.net
7 3153 7.59% 461 3.21% 4708 0.78% 5 0.77% ip68-11-129-188.br.no.cox.net
8 1662 4.00% 347 2.42% 14206 2.36% 25 3.86% us.da.qwest.net
9 949 2.29% 210 1.46% 2955 0.49% 9 1.39% 209.215.86.152
10 836 2.01% 220 1.53% 3280 0.54% 4 0.62% 209.215.86.151
11 526 1.27% 519 3.62% 6431 1.07% 7 1.08% alasiya.net
12 365 0.88% 111 0.77% 10486 1.74% 2 0.31% 0-1pool99-196.nas1.pikeville1.ky.us.da.qwest.net
13 361 0.87% 151 1.05% 10152 1.68% 4 0.62% nstnig01.ct.comcast.net
14 361 0.87% 151 1.05% 10152 1.68% 4 0.62% pcp08391215pcs.nstnig01.ct.comcast.net
15 334 0.80% 98 0.68% 1254 0.21% 1 0.15% host-216-76-206-26.btr.bellsouth.net
16 334 0.80% 98 0.68% 1254 0.21% 1 0.15% host-216-76-206-26.btr.bellsouth.net
17 325 0.78% 106 0.74% 1400 0.23% 3 0.46% host-216-76-206-78.btr.bellsouth.net
18 325 0.78% 103 0.72% 1400 0.23% 3 0.46% host-216-76-206-78.btr.bellsouth.net
19 317 0.76% 270 1.88% 2368 0.39% 2 0.31% proxy.ebix.net.tw
20 311 0.75% 105 0.73% 7439 1.23% 3 0.46% host-216-77-203-22.btr.bellsouth.net
21 311 0.75% 97 0.68% 7439 1.23% 3 0.46% host-216-77-203-22.btr.bellsouth.net
22 289 0.70% 201 1.40% 1095 0.18% 1 0.15% adsl-155-116-22.btr.bellsouth.net
23 289 0.70% 200 1.39% 1095 0.18% 1 0.15% adsl-155-116-22.btr.bellsouth.net
24 286 0.69% 147 1.02% 883 0.15% 6 0.93% 192.168.1.20
25 283 0.68% 76 0.53% 932 0.15% 2 0.31% host-216-77-203-16.btr.bellsouth.net
26 283 0.68% 76 0.53% 932 0.15% 2 0.31% host-216-77-203-16.btr.bellsouth.net
27 254 0.61% 27 0.19% 703 0.12% 1 0.15% host-216-76-206-32.btr.bellsouth.net
28 254 0.61% 27 0.19% 703 0.12% 1 0.15% host-216-76-206-32.btr.bellsouth.net
29 249 0.60% 230 1.60% 1609 0.27% 3 0.46% catonv01.md.comcast.net
30 249 0.60% 232 1.62% 1609 0.27% 3 0.46% pcp02801360pcs.catonv01.md.comcast.net
View All Sites

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7025 16.92% 1670 11.63% 242514 40.25% 87 13.43% 192.168.1.18
2 16758 40.35% 4606 32.08% 97266 16.14% 140 21.60% br.no.cox.net
3 17 0.04% 17 0.12% 89145 14.80% 0 0.00% cache-dtc-ac14.proxy.aol.com
4 17 0.04% 17 0.12% 89145 14.80% 0 0.00% cache-dtc-ac14.proxy.aol.com
5 10213 24.59% 2556 17.80% 58886 9.77% 122 18.83% ip68-105-7-227.br.no.cox.net
6 3353 8.07% 1562 10.88% 24218 4.02% 38 5.86% ip68-11-158-227.br.no.cox.net
7 34 0.08% 32 0.22% 19830 3.29% 1 0.15% 83-70-69-242.bas2.srl.dublin.eircom.net
8 34 0.08% 32 0.22% 19830 3.29% 1 0.15% srl.dublin.eircom.net
9 3791 9.13% 1943 13.53% 16444 2.73% 68 10.49% pcp09227663pcs.sanarb01.mi.comcast.net
10 3791 9.13% 1928 13.43% 16444 2.73% 68 10.49% sanarb01.mi.comcast.net

Usage by Country for September 2004

Top 10 of 22 Total Countries
# Hits Files KBytes Country
1 29812 71.79% 10281 71.61% 222493 36.93% Network
2 9642 23.22% 2600 18.11% 253011 41.99% Unresolved/Unknown
3 1080 2.60% 791 5.51% 105781 17.56% US Commercial
4 317 0.76% 270 1.88% 2368 0.39% Taiwan
5 203 0.49% 98 0.68% 630 0.10% Canada
6 169 0.41% 162 1.13% 6726 1.12% Brazil
7 50 0.12% 50 0.35% 404 0.07% Finland
8 46 0.11% 46 0.32% 465 0.08% Russian Federation
9 37 0.09% 37 0.26% 9405 1.56% Netherlands
10 36 0.09% 20 0.14% 198 0.03% Chile


Generated by Webalizer Version 2.01 100% Micro$oft free!