Site Statistics for KE5JRO.Net

Summary Period: June 2011
Generated 19-Sep-2013 10:27 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 36920
Total Files 29148
Total Pages 16442
Total Visits 2522
Total KBytes 3857391
Total Unique Sites 532
Total Unique URLs 640
Total Unique Referrers 424
Total Unique User Agents 475
. Avg Max
Hits per Hour 51 682
Hits per Day 1230 3256
Files per Day 971 2880
Pages per Day 548 1534
Sites per Day 17 78
Visits per Day 84 124
KBytes per Day 128580 1588470
Hits by Response Code
Code 200 - OK 78.95% 29148
Code 206 - Partial Content 0.87% 322
Code 301 - Moved Permanently 0.36% 134
Code 304 - Not Modified 9.14% 3374
Code 400 - Bad Request 0.02% 6
Code 404 - Not Found 9.94% 3670
Code 405 - Method Not Allowed 0.68% 250
Code 406 - Not Acceptable 0.01% 2
Code 500 - Internal Server Error 0.04% 14

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 650 1.76% 622 2.13% 294 1.79% 77 3.05% 62 11.65% 37857 0.98%
2 428 1.16% 422 1.45% 182 1.11% 69 2.74% 57 10.71% 1690 0.04%
3 724 1.96% 694 2.38% 172 1.05% 66 2.62% 63 11.84% 4271 0.11%
4 868 2.35% 802 2.75% 160 0.97% 57 2.26% 49 9.21% 21433 0.56%
5 1038 2.81% 1000 3.43% 252 1.53% 73 2.89% 53 9.96% 12765 0.33%
6 742 2.01% 724 2.48% 194 1.18% 64 2.54% 54 10.15% 3854 0.10%
7 1020 2.76% 858 2.94% 290 1.76% 88 3.49% 72 13.53% 10461 0.27%
8 934 2.53% 884 3.03% 262 1.59% 74 2.93% 68 12.78% 40157 1.04%
9 1476 4.00% 804 2.76% 920 5.60% 82 3.25% 59 11.09% 16675 0.43%
10 540 1.46% 516 1.77% 158 0.96% 58 2.30% 53 9.96% 912 0.02%
11 1270 3.44% 1004 3.44% 320 1.95% 74 2.93% 48 9.02% 10480 0.27%
12 2644 7.16% 1902 6.53% 814 4.95% 89 3.53% 61 11.47% 22110 0.57%
13 888 2.41% 666 2.28% 324 1.97% 103 4.08% 58 10.90% 2878 0.07%
14 1458 3.95% 830 2.85% 1058 6.43% 104 4.12% 70 13.16% 17895 0.46%
15 952 2.58% 850 2.92% 390 2.37% 93 3.69% 74 13.91% 28558 0.74%
16 1648 4.46% 890 3.05% 1092 6.64% 85 3.37% 60 11.28% 10484 0.27%
17 830 2.25% 664 2.28% 338 2.06% 85 3.37% 62 11.65% 1573257 40.79%
18 2090 5.66% 1110 3.81% 740 4.50% 95 3.77% 68 12.78% 1588470 41.18%
19 1288 3.49% 1130 3.88% 598 3.64% 99 3.93% 62 11.65% 29936 0.78%
20 734 1.99% 670 2.30% 300 1.82% 86 3.41% 59 11.09% 9575 0.25%
21 374 1.01% 354 1.21% 202 1.23% 78 3.09% 56 10.53% 14898 0.39%
22 1574 4.26% 1526 5.24% 1016 6.18% 81 3.21% 57 10.71% 14794 0.38%
23 412 1.12% 348 1.19% 202 1.23% 70 2.78% 50 9.40% 5435 0.14%
24 1344 3.64% 1172 4.02% 668 4.06% 79 3.13% 63 11.84% 12215 0.32%
25 3256 8.82% 2880 9.88% 1534 9.33% 124 4.92% 67 12.59% 254747 6.60%
26 1026 2.78% 712 2.44% 646 3.93% 89 3.53% 51 9.59% 6879 0.18%
27 2114 5.73% 1332 4.57% 1162 7.07% 97 3.85% 67 12.59% 18627 0.48%
28 1276 3.46% 1030 3.53% 670 4.07% 67 2.66% 51 9.59% 13440 0.35%
29 1504 4.07% 1290 4.43% 508 3.09% 119 4.72% 78 14.66% 44851 1.16%
30 1818 4.92% 1462 5.02% 976 5.94% 112 4.44% 74 13.91% 27789 0.72%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1770 4.79% 41 1256 4.31% 22 670 4.07% 52706 1581174 40.99%
1 42 1274 3.45% 32 976 3.35% 17 530 3.22% 393 11783 0.31%
2 41 1240 3.36% 30 924 3.17% 20 628 3.82% 770 23097 0.60%
3 57 1722 4.66% 51 1548 5.31% 25 758 4.61% 1090 32708 0.85%
4 33 1000 2.71% 27 824 2.83% 13 396 2.41% 362 10870 0.28%
5 30 908 2.46% 21 634 2.18% 16 484 2.94% 166 4978 0.13%
6 48 1440 3.90% 18 560 1.92% 38 1148 6.98% 145 4363 0.11%
7 19 594 1.61% 19 580 1.99% 10 312 1.90% 155 4647 0.12%
8 16 486 1.32% 13 418 1.43% 6 190 1.16% 218 6549 0.17%
9 26 794 2.15% 24 728 2.50% 9 276 1.68% 665 19942 0.52%
10 31 940 2.55% 30 910 3.12% 8 254 1.54% 588 17636 0.46%
11 35 1056 2.86% 32 980 3.36% 12 380 2.31% 996 29892 0.77%
12 55 1676 4.54% 38 1148 3.94% 28 860 5.23% 2964 88906 2.30%
13 45 1368 3.71% 38 1158 3.97% 11 356 2.17% 2369 71056 1.84%
14 36 1096 2.97% 32 974 3.34% 12 360 2.19% 1241 37217 0.96%
15 58 1758 4.76% 52 1562 5.36% 20 612 3.72% 1091 32728 0.85%
16 54 1630 4.41% 38 1160 3.98% 21 654 3.98% 806 24193 0.63%
17 33 1010 2.74% 26 806 2.77% 15 450 2.74% 246 7389 0.19%
18 78 2362 6.40% 67 2018 6.92% 31 946 5.75% 1322 39664 1.03%
19 77 2326 6.30% 64 1920 6.59% 37 1134 6.90% 754 22620 0.59%
20 72 2164 5.86% 60 1818 6.24% 31 930 5.66% 53238 1597144 41.40%
21 96 2888 7.82% 74 2246 7.71% 54 1626 9.89% 1232 36959 0.96%
22 91 2738 7.42% 69 2098 7.20% 45 1370 8.33% 2631 78937 2.05%
23 89 2680 7.26% 63 1902 6.53% 37 1118 6.80% 2431 72938 1.89%

Top 14 of 640 Total URLs
# Hits KBytes URL
1 17878 48.42% 3453087 89.52% Root Pages
2 10662 28.88% 310563 8.05% Images
3 2650 7.18% 50169 1.30% Forums
4 2070 5.61% 9622 0.25% JavaScript
5 960 2.60% 79 0.00% Robot Hits
6 760 2.06% 921 0.02% StyleSheets
7 602 1.63% 2222 0.06% Site History Pages
8 572 1.55% 18074 0.47% Radio Projects
9 328 0.89% 2977 0.08% Server Status Pages
10 234 0.63% 2854 0.07% Miscellanous
11 126 0.34% 6445 0.17% Webalizer Pages
12 68 0.18% 350 0.01% About Pages
13 8 0.02% 17 0.00% CGI Scripts
14 2 0.01% 11 0.00% ScreenShots

Top 10 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 9654 26.15% 8056 27.64% 3178241 82.39% 110 4.36% Local Network 1
2 2540 6.88% 2174 7.46% 186029 4.82% 34 1.35% 98.117.40.241
3 2132 5.77% 526 1.80% 6158 0.16% 40 1.59% KE5JRO.NET
4 1796 4.86% 1796 6.16% 200 0.01% 150 5.95% Internal Network
5 1374 3.72% 1138 3.90% 56648 1.47% 22 0.87% 74.214.184.72
6 1182 3.20% 1018 3.49% 11460 0.30% 21 0.83% 98.181.52.140
7 688 1.86% 688 2.36% 5227 0.14% 1 0.04% 184.82.108.38
8 622 1.68% 0 0.00% 578 0.01% 1 0.04% 75.125.212.178
9 598 1.62% 562 1.93% 22033 0.57% 4 0.16% 68.49.78.193
10 590 1.60% 538 1.85% 31918 0.83% 8 0.32% 174.47.241.212

Top 30 of 424 Total Referrers
# Hits Referrer
1 17550 47.54% Direct Request
2 17348 46.99% Main Site (ke5jro.net)
3 688 1.86% http://www.freeadultchatroom.info
4 444 1.20% Google
5 90 0.24% http://www.youtube.com/watch
6 78 0.21% http://www.facebulgaria.com
7 72 0.20% UO GameSites
8 72 0.20% http://gain-de-temps.com/blog/mariage-gus-mimi-nailloux.html
9 36 0.10% ALASIYA.Net TeamSpeak Status (ts.alasiya.net)
10 26 0.07% http://www.netcraft.com/survey/
11 20 0.05% Yahoo!
12 18 0.05% howtomakemoneybloggingonline.info
13 16 0.04% http://howtomakemoneybloggingonline.info
14 16 0.04% http://loranadamp.com/
15 16 0.04% http://www.graspr.com/profile/Pandanarol/
16 16 0.04% http://www.yopwebcomics.com/
17 16 0.04% http://yandex.ru/yandsearch
18 14 0.04% http://industrialuninterruptiblepowersupply.com
19 14 0.04% http://www.tribecafilm.com/news-features/blog/95013984.html
20 12 0.03% http://industrialuninterruptiblepowersupply.com/12-volt-powered-mini-tesla-coil
21 10 0.03% Game Site (alasiya.net)
22 10 0.03% http://industrialuninterruptiblepowersupply.com/1988-bayliner-3818
23 8 0.02% http://43arb.info/meit/
24 8 0.02% http://loranadamp.com/boutique-pandaranol-hakim-bey/
25 8 0.02% http://sn127w.snt127.mail.live.com/mail/InboxLight.aspx
26 8 0.02% http://www.hotfilms.org
27 6 0.02% Lee's EvE Site (eve.alasiya.net)
28 6 0.02% http://static.awempire.com/flash/custom-freechat/freechat152.swf
29 6 0.02% http://twokinds.keenspot.com/
30 6 0.02% http://www.youtube.com/user/Pandaranol13

Top 10 of 35 Total Search Strings
# Hits Search String
1 12 12.77% cb radio baton rouge
2 6 6.38% dynamic speech processor
3 6 6.38% ramsa wr-s4416
4 4 4.26% 27.550 mhz
5 4 4.26% cb radio speach processor
6 4 4.26% cb radio speech processor
7 2 2.13% 2n3771
8 2 2.13% 5 8 wave cb antenna
9 2 2.13% 5/8 wavelength cb antenna homebrew
10 2 2.13% antena 5/8 ground plane

Top 15 of 475 Total User Agents
# Hits User Agent
1 8580 23.24% Mozilla/Netscape
2 6538 17.71% Safari
3 2676 7.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
4 2534 6.86% Microsoft IE8
5 2508 6.79% Spider
6 2320 6.28% Other Mozilla Compatibles
7 2306 6.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1882 5.10% Microsoft IE6
9 1852 5.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
10 1760 4.77% Network Monitor
11 1758 4.76% Apache/2.2.9 (Mandriva Linux/PREFORK-12.2mdv2009.0) (internal dummy connection)
12 1594 4.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.17) Gecko/20110420 Firefox/3.6.17
13 1368 3.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .NET CLR 3.5.30729; .NET4.0C; .NET CLR 3.0.30729; BRI/1)
14 1104 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 826 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30

Usage by Country for June 2011

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 15362 41.61% 11594 39.78% 485960 12.60% United States United States
2 11672 31.61% 10074 34.56% 3179142 82.42% Unresolved/Unknown
3 5724 15.50% 4660 15.99% 62771 1.63% Australia Australia
4 846 2.29% 776 2.66% 12217 0.32% Russian Federation Russian Federation
5 464 1.26% 456 1.56% 39321 1.02% Brazil Brazil
6 358 0.97% 96 0.33% 663 0.02% Great Britain (UK) Great Britain (UK)
7 312 0.85% 0 0.00% 0 0.00% Armenia Armenia
8 216 0.59% 0 0.00% 201 0.01% Kazakhstan Kazakhstan
9 184 0.50% 170 0.58% 10041 0.26% Germany Germany
10 170 0.46% 168 0.58% 7979 0.21% France France
11 160 0.43% 160 0.55% 6993 0.18% Colombia Colombia
12 154 0.42% 154 0.53% 6353 0.16% Poland Poland
13 134 0.36% 134 0.46% 8436 0.22% Mexico Mexico
14 130 0.35% 130 0.45% 248 0.01% Slovenia Slovenia
15 126 0.34% 108 0.37% 553 0.01% Canada Canada
16 110 0.30% 110 0.38% 7360 0.19% Spain Spain
17 110 0.30% 64 0.22% 7020 0.18% Korea, Republic of Korea, Republic of
18 92 0.25% 92 0.32% 1336 0.03% Italy Italy
19 80 0.22% 80 0.27% 0 0.00% Bulgaria Bulgaria
20 76 0.21% 76 0.26% 334 0.01% South Africa South Africa
21 60 0.16% 60 0.21% 4254 0.11% Hungary Hungary
22 56 0.15% 54 0.19% 3753 0.10% Lebanon Lebanon
23 56 0.15% 56 0.19% 4130 0.11% Turkey Turkey
24 50 0.14% 50 0.17% 3440 0.09% Czech Republic Czech Republic
25 44 0.12% 2 0.01% 39 0.00% Netherlands Netherlands
26 44 0.12% 44 0.15% 232 0.01% Serbia Serbia
27 26 0.07% 26 0.09% 211 0.01% Dominican Republic Dominican Republic
28 20 0.05% 20 0.07% 120 0.00% Lithuania Lithuania
29 16 0.04% 12 0.04% 41 0.00% Finland Finland
30 14 0.04% 2 0.01% 24 0.00% Ukraine Ukraine


Generated by Webalizer Version 2.20
Previous Page            Home Page


KE5JRO.Net  designed, created, operated, and maintained by  KE5JRO
100% Micro$oft free!

This site