Site Statistics for KE5JRO.Net

Summary Period: April 2013
Generated 19-Sep-2013 10:27 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 45061
Total Files 37678
Total Pages 26499
Total Visits 7821
Total KBytes 10437686
Total Unique Sites 2496
Total Unique URLs 1896
Total Unique Referrers 1239
Total Unique Usernames 1
Total Unique User Agents 665
. Avg Max
Hits per Hour 62 389
Hits per Day 1502 2255
Files per Day 1255 2068
Pages per Day 883 1773
Sites per Day 83 467
Visits per Day 260 349
KBytes per Day 347923 1474201
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 83.62% 37678
Code 206 - Partial Content 0.06% 26
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.34% 603
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.03% 13
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 13.25% 5971
Code 405 - Method Not Allowed 0.20% 90
Code 406 - Not Acceptable 1.41% 636
Code 500 - Internal Server Error 0.07% 33

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 1232 2.73% 1147 3.04% 723 2.73% 237 3.03% 270 10.82% 192235 1.84%
2 1639 3.64% 1492 3.96% 743 2.80% 305 3.90% 467 18.71% 101183 0.97%
3 1060 2.35% 959 2.55% 637 2.40% 230 2.94% 265 10.62% 49076 0.47%
4 1430 3.17% 1333 3.54% 849 3.20% 240 3.07% 242 9.70% 71193 0.68%
5 1358 3.01% 1217 3.23% 765 2.89% 256 3.27% 221 8.85% 87022 0.83%
6 1661 3.69% 1527 4.05% 827 3.12% 319 4.08% 362 14.50% 1474201 14.12%
7 1172 2.60% 1067 2.83% 715 2.70% 292 3.73% 266 10.66% 941072 9.02%
8 1148 2.55% 1053 2.79% 707 2.67% 281 3.59% 247 9.90% 39292 0.38%
9 1187 2.63% 1068 2.83% 670 2.53% 265 3.39% 299 11.98% 1322587 12.67%
10 1306 2.90% 1071 2.84% 845 3.19% 241 3.08% 252 10.10% 65510 0.63%
11 1993 4.42% 894 2.37% 1773 6.69% 231 2.95% 215 8.61% 31289 0.30%
12 1798 3.99% 1161 3.08% 1360 5.13% 262 3.35% 276 11.06% 827305 7.93%
13 1132 2.51% 863 2.29% 800 3.02% 202 2.58% 235 9.42% 531899 5.10%
14 1378 3.06% 1174 3.12% 862 3.25% 210 2.69% 181 7.25% 49541 0.47%
15 2046 4.54% 1921 5.10% 904 3.41% 349 4.46% 303 12.14% 155847 1.49%
16 1357 3.01% 1193 3.17% 747 2.82% 238 3.04% 252 10.10% 717192 6.87%
17 876 1.94% 802 2.13% 637 2.40% 246 3.15% 247 9.90% 380908 3.65%
18 1429 3.17% 1030 2.73% 1056 3.99% 255 3.26% 267 10.70% 217434 2.08%
19 1669 3.70% 1249 3.31% 1129 4.26% 298 3.81% 298 11.94% 1172288 11.23%
20 2122 4.71% 1808 4.80% 955 3.60% 238 3.04% 199 7.97% 203740 1.95%
21 2118 4.70% 2030 5.39% 656 2.48% 268 3.43% 239 9.58% 550633 5.28%
22 2255 5.00% 2068 5.49% 798 3.01% 261 3.34% 237 9.50% 215141 2.06%
23 1031 2.29% 922 2.45% 678 2.56% 275 3.52% 245 9.82% 99224 0.95%
24 849 1.88% 747 1.98% 522 1.97% 180 2.30% 174 6.97% 18245 0.17%
25 1533 3.40% 1151 3.05% 1082 4.08% 275 3.52% 247 9.90% 101361 0.97%
26 2066 4.58% 1436 3.81% 1380 5.21% 278 3.55% 234 9.38% 336336 3.22%
27 1920 4.26% 1481 3.93% 1073 4.05% 262 3.35% 225 9.01% 140034 1.34%
28 1613 3.58% 1414 3.75% 1002 3.78% 303 3.87% 248 9.94% 102278 0.98%
29 1219 2.71% 1041 2.76% 816 3.08% 304 3.89% 243 9.74% 94593 0.91%
30 1464 3.25% 1359 3.61% 788 2.97% 255 3.26% 197 7.89% 149025 1.43%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1674 3.71% 44 1320 3.50% 34 1041 3.93% 7311 219321 2.10%
1 61 1846 4.10% 49 1494 3.97% 39 1181 4.46% 7135 214038 2.05%
2 57 1712 3.80% 45 1373 3.64% 35 1076 4.06% 24660 739787 7.09%
3 53 1617 3.59% 44 1329 3.53% 38 1142 4.31% 12078 362354 3.47%
4 66 2003 4.45% 58 1752 4.65% 37 1112 4.20% 4092 122754 1.18%
5 53 1591 3.53% 45 1366 3.63% 31 932 3.52% 42646 1279378 12.26%
6 53 1609 3.57% 44 1335 3.54% 33 1018 3.84% 2612 78372 0.75%
7 59 1778 3.95% 53 1599 4.24% 32 977 3.69% 2775 83245 0.80%
8 55 1668 3.70% 51 1535 4.07% 27 827 3.12% 1703 51083 0.49%
9 64 1921 4.26% 54 1630 4.33% 42 1270 4.79% 7099 212977 2.04%
10 58 1763 3.91% 52 1569 4.16% 30 913 3.45% 4550 136508 1.31%
11 64 1931 4.29% 55 1679 4.46% 36 1086 4.10% 47230 1416895 13.57%
12 76 2292 5.09% 66 2004 5.32% 35 1069 4.03% 36631 1098940 10.53%
13 73 2197 4.88% 62 1883 5.00% 38 1162 4.39% 8282 248460 2.38%
14 63 1899 4.21% 53 1607 4.27% 37 1132 4.27% 3059 91757 0.88%
15 54 1626 3.61% 45 1356 3.60% 32 989 3.73% 5198 155939 1.49%
16 65 1970 4.37% 57 1722 4.57% 36 1106 4.17% 63568 1907028 18.27%
17 64 1921 4.26% 52 1568 4.16% 37 1137 4.29% 4236 127070 1.22%
18 63 1901 4.22% 52 1584 4.20% 35 1061 4.00% 5211 156323 1.50%
19 67 2025 4.49% 53 1613 4.28% 41 1253 4.73% 3652 109551 1.05%
20 76 2294 5.09% 60 1818 4.83% 41 1249 4.71% 4593 137788 1.32%
21 68 2067 4.59% 50 1520 4.03% 46 1381 5.21% 4284 128507 1.23%
22 68 2051 4.55% 55 1665 4.42% 41 1259 4.75% 15751 472538 4.53%
23 56 1705 3.78% 45 1357 3.60% 37 1126 4.25% 29569 887073 8.50%

Top 13 of 1896 Total URLs
# Hits KBytes URL
1 20872 46.32% 9579322 91.78% Root Pages
2 12752 28.30% 589761 5.65% Images
3 3398 7.54% 888 0.01% Robot Hits
4 3297 7.32% 201647 1.93% Webalizer Pages
5 2864 6.36% 3724 0.04% Forums
6 641 1.42% 52929 0.51% Radio Projects
7 419 0.93% 1535 0.01% StyleSheets
8 323 0.72% 3503 0.03% Miscellanous
9 186 0.41% 1202 0.01% JavaScript
10 102 0.23% 520 0.00% About Pages
11 97 0.22% 2495 0.02% Site History Pages
12 67 0.15% 89 0.00% Server Status Pages
13 43 0.10% 73 0.00% CGI Scripts

Top 10 of 2496 Total Sites
# Hits Files KBytes Visits Hostname
1 9772 21.69% 9772 25.94% 61445 0.59% 2 0.03% Internal Network
2 4375 9.71% 976 2.59% 25753 0.25% 73 0.93% 94.19.191.183
3 2513 5.58% 2052 5.45% 15607 0.15% 77 0.98% Local Network 1
4 2309 5.12% 2282 6.06% 654983 6.28% 32 0.41% 173.199.114.51
5 1298 2.88% 1285 3.41% 139489 1.34% 17 0.22% 173.199.115.171
6 793 1.76% 764 2.03% 270450 2.59% 23 0.29% 173.199.120.139
7 722 1.60% 622 1.65% 10636 0.10% 95 1.21% 199.21.99.86
8 685 1.52% 685 1.82% 10210 0.10% 6 0.08% 98.181.56.24
9 617 1.37% 502 1.33% 13748 0.13% 182 2.33% 208.115.111.73
10 599 1.33% 483 1.28% 14249 0.14% 180 2.30% 208.115.113.89

Top 30 of 1239 Total Referrers
# Hits Referrer
1 30057 66.70% Direct Request
2 6559 14.56% Main Site (ke5jro.net)
3 3445 7.65% Game Site (alasiya.net)
4 352 0.78% Google
5 202 0.45% ALASIYA.Net TeamSpeak Status (ts.alasiya.net)
6 108 0.24% http://high-speed.ru
7 108 0.24% http://videointim.blogspot.com
8 90 0.20% http://rodniekorni.ru
9 72 0.16% http://mybestwatch.ru
10 72 0.16% http://pornorolikifor.blogspot.com
11 54 0.12% My Gallery (gallery.ke5jro.net)
12 53 0.12% Ray's WoW Site (wow.alasiya.net)
13 36 0.08% http://foroher.uw.hu/kino
14 36 0.08% http://mp3drugwithd.hostingsociety.com
15 36 0.08% http://smotritutporno.blogspot.com
16 24 0.05% http://ronaldcasallas.girlshopes.com/bruenedirectionalcoupler/
17 18 0.04% http://bestpussy.cba.pl
18 18 0.04% http://blogobovsem.blog.com
19 18 0.04% http://familybuckdishard.hdfree.com.br
20 18 0.04% http://filmmage.my3gb.com
21 18 0.04% http://filmriache.my3gb.com
22 18 0.04% http://forogumsa.uw.hu
23 18 0.04% http://foroher.uw.hu
24 18 0.04% http://foroiszaz.uw.hu/kino
25 18 0.04% http://foromera.uw.hu/kino
26 18 0.04% http://forumhigh.uw.hu/kino
27 18 0.04% http://groups.diigo.com/group/sexshop/content/9262668
28 18 0.04% http://groups.diigo.com/group/sexshop/content/9262784
29 18 0.04% http://groups.diigo.com/group/sexshop/content/9263252
30 18 0.04% http://groups.diigo.com/group/sexshop/content/9263358

Top 10 of 45 Total Search Strings
# Hits Search String
1 4 5.97% 2n3771
2 4 5.97% free online dating - tkdot.com - adult dating community
3 4 5.97% lave sex cams: tkdot.com
4 4 5.97% tkdot.com - live sex cams: xxx adult sex shows live porn chat
5 3 4.48% d
6 3 4.48% intitle:index.of indexed by apache::gallery
7 2 2.99% 2n3055
8 2 2.99% cb radio baton rouge
9 2 2.99% ke5jro.com
10 2 2.99% ke5jro.net

Top 15 of 665 Total User Agents
# Hits User Agent
1 13594 30.17% Other Mozilla Compatibles
2 8549 18.97% check_http/v2053 (nagios-plugins 1.4.13)
3 5068 11.25% Mozilla/Netscape
4 5042 11.19% Safari
5 4906 10.89% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 3090 6.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 2729 6.06% Spider
8 2462 5.46% Microsoft IE6
9 1603 3.56% Microsoft IE8
10 1541 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1413 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
12 1360 3.02% Older Microsoft Exploders
13 1351 3.00% Opera
14 1222 2.71% Apache/2.2.9 (Mandriva Linux/PREFORK-12.10mdvmes5.1) (internal dummy connection)
15 1222 2.71% Network Monitor

Usage by Country for April 2013

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 17111 37.97% 15974 42.40% 6677091 63.97% Unresolved/Unknown
2 15421 34.22% 13800 36.63% 2447538 23.45% United States United States
3 4643 10.30% 1176 3.12% 34428 0.33% Russian Federation Russian Federation
4 4170 9.25% 3436 9.12% 1052194 10.08% Australia Australia
5 895 1.99% 864 2.29% 30929 0.30% Germany Germany
6 375 0.83% 333 0.88% 8482 0.08% France France
7 323 0.72% 233 0.62% 1496 0.01% Latvia Latvia
8 271 0.60% 192 0.51% 4851 0.05% Ukraine Ukraine
9 199 0.44% 199 0.53% 6836 0.07% Hungary Hungary
10 190 0.42% 184 0.49% 13524 0.13% Italy Italy
11 150 0.33% 150 0.40% 12155 0.12% Canada Canada
12 139 0.31% 137 0.36% 6588 0.06% Romania Romania
13 134 0.30% 132 0.35% 10491 0.10% Spain Spain
14 126 0.28% 120 0.32% 14377 0.14% Brazil Brazil
15 115 0.26% 81 0.21% 13234 0.13% Great Britain (UK) Great Britain (UK)
16 92 0.20% 83 0.22% 8338 0.08% Poland Poland
17 67 0.15% 67 0.18% 3492 0.03% Turkey Turkey
18 59 0.13% 59 0.16% 8582 0.08% Bulgaria Bulgaria
19 51 0.11% 45 0.12% 2831 0.03% Lithuania Lithuania
20 51 0.11% 24 0.06% 6430 0.06% Netherlands Netherlands
21 48 0.11% 43 0.11% 1486 0.01% European Union European Union
22 43 0.10% 43 0.11% 3747 0.04% Dominican Republic Dominican Republic
23 39 0.09% 29 0.08% 2335 0.02% Czech Republic Czech Republic
24 31 0.07% 31 0.08% 5769 0.06% Croatia Croatia
25 31 0.07% 31 0.08% 5093 0.05% Serbia Serbia
26 30 0.07% 29 0.08% 898 0.01% Kazakhstan Kazakhstan
27 30 0.07% 30 0.08% 4257 0.04% Slovenia Slovenia
28 30 0.07% 30 0.08% 1137 0.01% Uruguay Uruguay
29 28 0.06% 25 0.07% 271 0.00% Sweden Sweden
30 27 0.06% 27 0.07% 2416 0.02% Jordan Jordan


Generated by Webalizer Version 2.20
Previous Page            Home Page


KE5JRO.Net  designed, created, operated, and maintained by  KE5JRO
100% Micro$oft free!

This site