Site Statistics for KE5JRO.Net

Summary Period: July 2013
Generated 19-Sep-2013 10:27 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 98825
Total Files 92332
Total Pages 35281
Total Visits 10357
Total KBytes 14230275
Total Unique Sites 2521
Total Unique URLs 3771
Total Unique Referrers 517
Total Unique Usernames 1
Total Unique User Agents 627
. Avg Max
Hits per Hour 132 3699
Hits per Day 3187 8134
Files per Day 2978 7322
Pages per Day 1138 5746
Sites per Day 81 365
Visits per Day 334 561
KBytes per Day 459041 1170414
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 93.43% 92332
Code 206 - Partial Content 0.25% 252
Code 301 - Moved Permanently 0.34% 334
Code 302 - Found 0.00% 4
Code 304 - Not Modified 1.46% 1439
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 4
Code 404 - Not Found 4.24% 4192
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.25% 246
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 12

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 1902 1.92% 1746 1.89% 703 1.99% 339 3.27% 254 10.08% 124692 0.88%
2 1704 1.72% 1578 1.71% 726 2.06% 341 3.29% 257 10.19% 366710 2.58%
3 3293 3.33% 2591 2.81% 1614 4.57% 432 4.17% 365 14.48% 133469 0.94%
4 8134 8.23% 7322 7.93% 5746 16.29% 561 5.42% 282 11.19% 334536 2.35%
5 1861 1.88% 1766 1.91% 770 2.18% 311 3.00% 252 10.00% 846605 5.95%
6 2980 3.02% 2885 3.12% 739 2.09% 315 3.04% 241 9.56% 1170414 8.22%
7 5571 5.64% 5322 5.76% 1084 3.07% 315 3.04% 242 9.60% 812551 5.71%
8 2434 2.46% 2294 2.48% 731 2.07% 329 3.18% 285 11.31% 632243 4.44%
9 5007 5.07% 4813 5.21% 1243 3.52% 351 3.39% 286 11.34% 614765 4.32%
10 2197 2.22% 2056 2.23% 693 1.96% 293 2.83% 276 10.95% 577501 4.06%
11 1509 1.53% 1301 1.41% 747 2.12% 291 2.81% 249 9.88% 1003576 7.05%
12 3746 3.79% 3492 3.78% 683 1.94% 277 2.67% 215 8.53% 715203 5.03%
13 2019 2.04% 1844 2.00% 622 1.76% 257 2.48% 218 8.65% 488230 3.43%
14 4099 4.15% 3906 4.23% 623 1.77% 250 2.41% 214 8.49% 456002 3.20%
15 1120 1.13% 953 1.03% 468 1.33% 191 1.84% 188 7.46% 534576 3.76%
16 3095 3.13% 2836 3.07% 818 2.32% 335 3.23% 278 11.03% 111072 0.78%
17 3291 3.33% 3082 3.34% 1378 3.91% 344 3.32% 277 10.99% 703329 4.94%
18 6705 6.78% 6521 7.06% 1733 4.91% 278 2.68% 251 9.96% 248816 1.75%
19 2959 2.99% 2849 3.09% 1522 4.31% 292 2.82% 251 9.96% 201585 1.42%
20 2114 2.14% 1986 2.15% 1134 3.21% 315 3.04% 270 10.71% 98645 0.69%
21 2193 2.22% 2041 2.21% 1184 3.36% 341 3.29% 243 9.64% 288805 2.03%
22 2763 2.80% 2580 2.79% 1421 4.03% 351 3.39% 288 11.42% 356528 2.51%
23 3581 3.62% 3429 3.71% 1229 3.48% 327 3.16% 266 10.55% 326195 2.29%
24 3671 3.71% 3497 3.79% 1199 3.40% 364 3.51% 277 10.99% 689817 4.85%
25 3037 3.07% 2769 3.00% 1240 3.51% 342 3.30% 261 10.35% 316362 2.22%
26 3401 3.44% 3219 3.49% 1142 3.24% 331 3.20% 261 10.35% 832797 5.85%
27 2365 2.39% 2226 2.41% 787 2.23% 340 3.28% 246 9.76% 197450 1.39%
28 1691 1.71% 1546 1.67% 744 2.11% 402 3.88% 296 11.74% 103859 0.73%
29 2482 2.51% 2322 2.51% 836 2.37% 388 3.75% 268 10.63% 109582 0.77%
30 3589 3.63% 3419 3.70% 822 2.33% 407 3.93% 282 11.19% 275270 1.93%
31 4312 4.36% 4141 4.48% 900 2.55% 401 3.87% 276 10.95% 559090 3.93%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4097 4.15% 126 3919 4.24% 35 1113 3.15% 12798 396736 2.79%
1 115 3590 3.63% 108 3372 3.65% 39 1226 3.47% 9096 281977 1.98%
2 119 3705 3.75% 111 3446 3.73% 40 1270 3.60% 18382 569848 4.00%
3 114 3554 3.60% 105 3271 3.54% 41 1279 3.63% 5187 160799 1.13%
4 116 3604 3.65% 107 3318 3.59% 40 1248 3.54% 11339 351503 2.47%
5 114 3547 3.59% 107 3328 3.60% 39 1226 3.47% 20053 621638 4.37%
6 116 3614 3.66% 110 3437 3.72% 37 1150 3.26% 17280 535683 3.76%
7 121 3756 3.80% 114 3556 3.85% 40 1260 3.57% 18266 566247 3.98%
8 117 3633 3.68% 111 3463 3.75% 38 1194 3.38% 18949 587418 4.13%
9 139 4315 4.37% 130 4057 4.39% 42 1325 3.76% 13419 415989 2.92%
10 118 3666 3.71% 112 3475 3.76% 40 1241 3.52% 22083 684561 4.81%
11 117 3638 3.68% 111 3441 3.73% 47 1467 4.16% 28545 884895 6.22%
12 148 4589 4.64% 142 4412 4.78% 41 1299 3.68% 46957 1455676 10.23%
13 164 5103 5.16% 151 4705 5.10% 65 2022 5.73% 63788 1977431 13.90%
14 235 7298 7.38% 220 6832 7.40% 135 4204 11.92% 30663 950544 6.68%
15 167 5203 5.26% 150 4669 5.06% 80 2489 7.05% 14289 442963 3.11%
16 112 3482 3.52% 102 3164 3.43% 40 1249 3.54% 16466 510456 3.59%
17 116 3600 3.64% 104 3239 3.51% 41 1297 3.68% 14396 446266 3.14%
18 134 4163 4.21% 123 3839 4.16% 41 1291 3.66% 20511 635854 4.47%
19 138 4298 4.35% 128 3970 4.30% 42 1325 3.76% 11527 357337 2.51%
20 136 4245 4.30% 127 3946 4.27% 41 1284 3.64% 14519 450086 3.16%
21 109 3390 3.43% 101 3146 3.41% 42 1331 3.77% 18441 571659 4.02%
22 127 3952 4.00% 120 3750 4.06% 37 1150 3.26% 7029 217884 1.53%
23 154 4783 4.84% 147 4577 4.96% 43 1341 3.80% 5059 156825 1.10%

Top 13 of 3771 Total URLs
# Hits KBytes URL
1 65379 66.16% 13062968 91.80% Root Pages
2 19495 19.73% 869889 6.11% Images
3 5464 5.53% 54561 0.38% Forums
4 3083 3.12% 972 0.01% Robot Hits
5 2886 2.92% 164607 1.16% Webalizer Pages
6 909 0.92% 64071 0.45% Radio Projects
7 465 0.47% 1362 0.01% StyleSheets
8 352 0.36% 3325 0.02% Miscellanous
9 222 0.22% 599 0.00% Server Status Pages
10 214 0.22% 1044 0.01% About Pages
11 204 0.21% 1422 0.01% JavaScript
12 149 0.15% 5446 0.04% Site History Pages
13 3 0.00% 6 0.00% CGI Scripts

Top 10 of 2521 Total Sites
# Hits Files KBytes Visits Hostname
1 39760 40.23% 39711 43.01% 8556 0.06% 26 0.25% Local Network 1
2 16347 16.54% 16347 17.70% 63306 0.44% 3 0.03% Internal Network
3 3121 3.16% 2976 3.22% 66925 0.47% 187 1.81% 62.219.8.229
4 3091 3.13% 1911 2.07% 23008 0.16% 0 0.00% 37.140.165.205
5 2180 2.21% 2149 2.33% 531144 3.73% 30 0.29% 173.199.120.139
6 1812 1.83% 1776 1.92% 425512 2.99% 24 0.23% 173.199.116.179
7 1044 1.06% 116 0.13% 4779 0.03% 2 0.02% 94.19.190.111
8 1009 1.02% 1001 1.08% 225732 1.59% 15 0.14% 173.199.115.35
9 869 0.88% 815 0.88% 2637 0.02% 65 0.63% 199.21.99.86
10 627 0.63% 598 0.65% 1230 0.01% 110 1.06% 66.249.73.150

Top 30 of 517 Total Referrers
# Hits Referrer
1 88088 89.14% Direct Request
2 4610 4.66% Game Site (alasiya.net)
3 4236 4.29% Main Site (ke5jro.net)
4 504 0.51% Google
5 252 0.25% http://sexboy.mi.su
6 234 0.24% http://sexdom.mi.su
7 216 0.22% http://sexlady.mi.su
8 198 0.20% http://sexpopa.mi.su
9 144 0.15% http://sexkiska.mi.su
10 48 0.05% http://top10onlinepokiesaustralia.com
11 39 0.04% http://netcomber.com
12 32 0.03% Ray's WoW Site (wow.alasiya.net)
13 29 0.03% http://www.bing.com/images/search
14 25 0.03% http://fanyi.youdao.com/Translate
15 22 0.02% http://domains.checkparams.com/index.php
16 21 0.02% Yahoo!
17 12 0.01% http://70.169.82.187/
18 9 0.01% ALASIYA.Net TeamSpeak Status (ts.alasiya.net)
19 8 0.01% http://filesonload.com
20 8 0.01% http://www.kootation.com/-regulator-using-an-lm317-and-3-tip41c-power-transistors/page/2/
21 7 0.01% http://www.solar.rexgo.net/winnie154
22 6 0.01% http://est-otdyh.ru/rentalflat_369.php
23 5 0.01% UO GameSites
24 4 0.00% http://dandeto.maminforum.com/
25 4 0.00% http://extrabot.com/help/prepigareroboku.htm
26 4 0.00% http://www.bing.com/search
27 4 0.00% http://www.netcraft.com/survey/
28 3 0.00% http://selfheal.info/
29 3 0.00% http://woman.seopower.su/
30 3 0.00% http://www.saabcentral.com/forums/showthread.php

Top 10 of 66 Total Search Strings
# Hits Search String
1 3 3.85% cb radio
2 3 3.85% galaxy dx93t
3 3 3.85% intitle:index.of indexed by apache::gallery
4 2 2.56% 2n3771
5 2 2.56% alasiya.net
6 2 2.56% bird 43
7 2 2.56% dynamic speech processor
8 2 2.56% galaxy dx 93t
9 2 2.56% ke5jro.com
10 1 1.28% 2n3055

Top 15 of 627 Total User Agents
# Hits User Agent
1 38973 39.44% Older Microsoft Exploders
2 28693 29.03% Mozilla/5.0 (compatible; MSIE 10.0; Win64; Trident/6.0)
3 24043 24.33% Other Mozilla Compatibles
4 9551 9.66% Mozilla/5.0 (compatible; MSIE 10.0; Win32; Trident/6.0)
5 8809 8.91% check_http/v2053 (nagios-plugins 1.4.13)
6 7540 7.63% Network Monitor
7 7538 7.63% Apache/2.2.9 (Mandriva Linux/PREFORK-12.10mdvmes5.1) (internal dummy connection)
8 6586 6.66% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
9 5758 5.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 4834 4.89% Safari
11 4454 4.51% Mozilla/Netscape
12 3575 3.62% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 2566 2.60% Spider
14 2311 2.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2287 2.31% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)

Usage by Country for July 2013

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 60797 61.52% 59776 64.74% 232490 1.63% Unresolved/Unknown
2 18814 19.04% 17012 18.42% 10639665 74.77% United States United States
3 6045 6.12% 5713 6.19% 74990 0.53% Israel Israel
4 4449 4.50% 2257 2.44% 37154 0.26% Russian Federation Russian Federation
5 3902 3.95% 3501 3.79% 2365336 16.62% Australia Australia
6 1574 1.59% 1527 1.65% 566637 3.98% Spain Spain
7 455 0.46% 403 0.44% 76870 0.54% Germany Germany
8 316 0.32% 212 0.23% 1618 0.01% Latvia Latvia
9 314 0.32% 306 0.33% 31808 0.22% Brazil Brazil
10 279 0.28% 196 0.21% 2928 0.02% Ukraine Ukraine
11 184 0.19% 177 0.19% 7343 0.05% Venezuela Venezuela
12 179 0.18% 102 0.11% 8187 0.06% Canada Canada
13 162 0.16% 140 0.15% 12902 0.09% Great Britain (UK) Great Britain (UK)
14 143 0.14% 141 0.15% 11161 0.08% Netherlands Netherlands
15 138 0.14% 114 0.12% 5679 0.04% France France
16 136 0.14% 136 0.15% 2838 0.02% Bulgaria Bulgaria
17 120 0.12% 120 0.13% 10922 0.08% Argentina Argentina
18 83 0.08% 83 0.09% 13911 0.10% Romania Romania
19 74 0.07% 73 0.08% 15749 0.11% Mexico Mexico
20 72 0.07% 69 0.07% 14538 0.10% Italy Italy
21 53 0.05% 49 0.05% 203 0.00% European Union European Union
22 47 0.05% 40 0.04% 7307 0.05% Poland Poland
23 45 0.05% 45 0.05% 3751 0.03% Greece Greece
24 43 0.04% 43 0.05% 213 0.00% Botswana Botswana
25 42 0.04% 39 0.04% 5196 0.04% Sweden Sweden
26 38 0.04% 34 0.04% 6981 0.05% Turkey Turkey
27 34 0.03% 32 0.03% 5795 0.04% Belgium Belgium
28 27 0.03% 27 0.03% 2416 0.02% Croatia Croatia
29 25 0.03% 25 0.03% 1083 0.01% Bolivia Bolivia
30 25 0.03% 22 0.02% 1080 0.01% Lithuania Lithuania


Generated by Webalizer Version 2.20
Previous Page            Home Page


KE5JRO.Net  designed, created, operated, and maintained by  KE5JRO
100% Micro$oft free!

This site